Yslcy Kurbelgehäuse-Belüftung beleidigter Cu-Bildschirm-flexibler Seilzug
Yslcy Kurbelgehäuse-Belüftung beleidigter Cu-Bildschirm-flexibler Seilzug image
Get Latest Price Request a quote
Basis Info
CCC
Zusätzliche Informationen.
Produktbeschreibung
pplication und Beschreibung
Es kann als anschließ Enkabel verwendet werden, als messend, signalisierend und Seilzug in der Werkzeugmaschinenherstellung, im Anlagenbau und in der Montage und in den Produktionszweigen, um zwingende Sicherheitsauflagen zu treffen. Geeignet fü R ö Rtlich festgelegte Installationen oder flexible Anwendungen mit uneingeschrä Nkter Mobilitä T ohne vorverlegte Bewegungssteuerung und ohne Aussetzung zur dehnbaren Eingabe. Installation in den trockenen und feuchten Rä Umen; Im Freieninstallation nicht die Erlaubnis gehabt. Diese Kabel mit kupfernem Screening sind ideal fü R interference-free Daten geeignet
und Signalü Bertragung in der Messen und Steuertechnologie
Standard und Zustimmung
BS6500, VDE0250
Kabel-Aufbau
Normaler kupferner Leiter
Angeschwemmt Kontroll-Liste ZUR LÄ RM-Vde-0295.5, Kontroll-Liste BS-6360.5 Iec 60228 cl. 5
Belü Ftung-Kernisolierungstyp Y12
Farbunterlegt zu VDE-0293-308
Plastikmappenband
Konservierter kupferner Draht-Flechten-Bildschirm
Belü Ftung-ä Uß Erer Umhü Llungentyp Y12
Technische Eigenschaften
Funktionsspannung: 300/500 Volt
Prü Fungsspannung: 2000 Volt
Minimaler Biegeradius: 10 x O
Biegen von Temperatur: -15º Cto +70º C
Statische Temperatur: -35º C bis +70º C
Kurzschlusstemperatur: +160º C
Flammhemmend: Iec 60332.3
Isolierungswiderstand: 20 MΩ X Kilometer
5 Kabel-Parameter:
| Nr. Von Kernen x Nominales Kreuz Schnittbereich |
DURCHMESSER Ü BER BETTWÄ SCHE | DURCHMESSER VORBEI | NOMINALOVERALL DURCHMESSER | KABEL-GEWICHT |
| KEIN X MM2 | Mm | Mm | Mm | KILOGRAMM/KILOMETER |
| 2 x 0.5 | 5.5 | 6.5 | 8.3 | 91 |
| 3 x 0.5 | 5.7 | 6.7 | 8.6 | 99 |
| 4 x 0.5 | 6.2 | 7.2 | 9.1 | 113 |
| 5 x 0.5 | 6.7 | 7.7 | 9.7 | 129 |
| 7 x 0.5 | 7.3 | 8.3 | 10.3 | 150 |
| 12 x 0.5 | 9.7 | 10.7 | 12.4 | 214 |
| 18 x 0.5 | 11.2 | 12.4 | 14.3 | 298 |
| 25 x 0.5 | 13.7 | 14.9 | 16.8 | 400 |
| 30 x 0.5 | 14.2 | 15.4 | 17.7 | 454 |
| 35 x 0.5 | 15.9 | 17.1 | 19.9 | 585 |
| 41 x 0.5 | 17.5 | 18.7 | 21.5 | 671 |
| 50 x 0.5 | 18.4 | 19.6 | 21.9 | 694 |
| 60 x 0.5 | 20 | 21.2 | 24.2 | 895 |
| 2 x 0.75 | 6.1 | 7.1 | 9 | 85 |
| 3 x 0.75 | 6.4 | 7.4 | 9.3 | 116 |
| 4 x 0.75 | 6.9 | 7.9 | 9.8 | 133 |
| 5 x 0.75 | 7.6 | 8.6 | 10.5 | 155 |
| 7 x 0.75 | 8.3 | 9.3 | 11.2 | 182 |
| 12 x 0.75 | 10.8 | 11.8 | 13.7 | 266 |
| 18 x 0.75 | 13.1 | 14.3 | 16.2 | 388 |
| 25 x 0.75 | 15.6 | 16.8 | 19.1 | 521 |
| 30 x 0.75 | 16.1 | 17.3 | 19.6 | 572 |
| 35 x 0.75 | 17.9 | 19.1 | 21.4 | 684 |
| 50 x 0.75 | 20.9 | 22.1 | 24.8 | 909 |
| 60 x 0.75 | 22.3 | 23.8 | 26.4 | 1050 |
| 2 x 1.0 | 6.3 | 7.3 | 9.3 | 101 |
| 3 x 1.0 | 6.6 | 7.6 | 9.5 | 126 |
| 4 x 1.0 | 7.2 | 8.2 | 10.1 | 146 |
| 5 x 1.0 | 7.9 | 8.9 | 10.8 | 171 |
| 7 x 1.0 | 8.6 | 9.6 | 11.5 | 203 |
| 12 x 1.0 | 11.2 | 12.4 | 14.3 | 314 |
| 18 x 1.0 | 13.6 | 14.8 | 16.7 | 441 |
| 25 x 1.0 | 16.2 | 17.4 | 19.7 | 594 |
| 30 x 1.0 | 16.8 | 18 | 20.3 | 658 |
| 35 x 1.0 | 18.6 | 19.8 | 22.1 | 786 |
| 50 x 1.0 | 21.8 | 23.3 | 25.9 | 1070 |
| 60 x 1.0 | 23.6 | 25.1 | 27.7 | 1240 |
| 2 x 1.5 | 6.8 | 7.8 | 9.8 | 114 |
| 3 x 1.5 | 7.2 | 8.2 | 10.1 | 145 |
| 4 x 1.5 | 7.9 | 8.9 | 10.8 | 171 |
| 5 x 1.5 | 8.7 | 9.7 | 11.6 | 202 |
| 7 x 1.5 | 9.5 | 10.5 | 12.4 | 242 |
| 12 x 1.5 | 12.8 | 14 | 15.9 | 394 |
| 18 x 1.5 | 15.1 | 16.3 | 18.6 | 553 |
| 25 x 1.5 | 18.4 | 19.6 | 21.9 | 746 |
| 30 x 1.5 | 19.1 | 20.3 | 23 | 850 |
| 35 x 1.5 | 20.7 | 21.9 | 24.6 | 990 |
| 50 x 1.5 | 24.7 | 26.2 | 29.2 | 1380 |
| 60 x 1.5 | 26.3 | 27.8 | 30.8 | 1570 |
| 2 x 2.5 | 8 | 9 | 11 | 143 |
| 3 x 2.5 | 8.5 | 9.5 | 11.4 | 193 |
| 4 x 2.5 | 9.4 | 10.4 | 12.3 | 232 |
| 5 x 2.5 | 10.3 | 11.3 | 13.2 | 277 |
| 7 x 2.5 | 11.3 | 12.5 | 14.4 | 353 |
| 12 x 2.5 | 15.3 | 16.5 | 18.8 | 575 |
| 18 x 2.5 | 18.5 | 19.7 | 22 | 818 |
| 25 x 2.5 | 22.1 | 23.6 | 26.2 | 1130 |
| 30 x 2.5 | 23.4 | 24.9 | 27.5 | 1290 |
| 35 x 2.5 | 25.3 | 26.8 | 29.8 | 1540 |
| 50 x 2.5 | 29.8 | 31.3 | 34.7 | 2060 |
| 60 x 2.5 | 31.7 | 33.2 | 36.6 | 2350 |
| 2 x 4.0 | 10.8 | 11.8 | 13.8 | 240 |
| 3 x 4.0 | 11.5 | 12.8 | 14.8 | 312 |
| 4 x 4.0 | 12.7 | 13.9 | 15.8 | 384 |
| 5 x 4.0 | 14 | 15.2 | 17.5 | 478 |
| 7 x 4.0 | 15.3 | 16.5 | 18.8 | 587 |
| 2 x 6.0 | 12.2 | 13.4 | 15.4 | 316 |
| 3 x 6.0 | 13 | 14.2 | 16.2 | 407 |
| 4 x 6.0 | 14.4 | 15.6 | 17.9 | 508 |
| 5 x 6.0 | 15.9 | 17.1 | 19.4 | 617 |
| 7 x 6.0 | 17.9 | 19.1 | 21.4 | 789 |
| 2 x 10.0 | 15.3 | 16.5 | 18.9 | 467 |
| 3 x 10.0 | 16.5 | 17.7 | 20.1 | 621 |
| 4 x 10.0 | 18.4 | 19.6 | 21.9 | 779 |
| 5 x 10.0 | 20.4 | 21.6 | 24.3 | 978 |
| 7 x 10.0 | 22.4 | 23.9 | 26.5 | 1250 |
| 3 x 16.0 | 19.7 | 20.8 | 23.8 | 857 |
| 4 x 16.0 | 21.4 | 22.7 | 25.5 | 1040 |
| 5 x 16.0 | 24.1 | 25.4 | 28.6 | 1300 |
| 3 x 25.0 | 21.4 | 22.7 | 25.5 | 1110 |
| 4 x 25.0 | 23.8 | 25.1 | 27.2 | 1350 |
| 5 x 25.0 | 26.4 | 27.7 | 31.3 | 1740 |
| 5 x 35.0 | – | – | 6 | 3185 |
Wer wir sind China Yslcy Kurbelgehäuse-Belüftung beleidigter Cu-Bildschirm-flexibler Seilzug Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Popular flexibler seilzug Produkte
Tfr-Cvvs 0.6/1kv Kurbelgehäuse-Belüftung kupferner Leiter Kvv Cvv Isolierseilzug 2.5mm 4mm
600/1000V 450/750V PVC Insulation und Sheath Control Cable
Kupfernes Leiter-Öl-beständiger industrieller flexibler Seilzug für Licht
14AWG, 600 Volt, flexibler Seilzug
SEILZUG-Gummi-Kabel des Seilzug-XLPE/Kurbelgehäuse-Belüftung Isolier
Popular jinlingcable Produkte
THERMOELEMENT-Draht K-J T E N FEP und Extensions-Drahtseil schreiben Isolier
Thw-Ls-/Netzkabel-Kabel-flexibles Netzkabel-Energien-Kabel Thhw-Ls-Sjt
Sekundärkreisläuf-Kabel 450/750V zum ADP-Flughafen-Kabel
kupferner Einfassung 2yslcy Belüftung-Bewegungszubehör-Anschluss-Kabel-Bewegungsanschließenkabel
Nyby 50mm Energien-Kabel-gepanzerte Kabel-Tiefbaubaumaterialien
Popular Yslcy Produkte
300/500V Mehradrig, YSLCY, PVC-isoliert, Geflechtschlauch, flexibles Steuerkabel mit PVC-Ummantelung
Yslcy, Control Cable, 300/500 V, Flexible Cu/PVC/Tcwb/PVC (VDE 0281-13)
