ACSR/Aw, Aluminium Conductors Aluminium Clad Steel Reinforced (ASTM B 549)
ACSR/Aw, Aluminium Conductors Aluminium Clad Steel Reinforced (ASTM B 549) image
Get Latest Price Request a quote
Basis Info
CCC
Zusätzliche Informationen.
Produktbeschreibung
ACSR/AW, Aluminium Conductors Aluminium Clad Steel Reinforced (ASTM B 549)
Applications
Overhead transmission and distribution lines.
Medium, High and Extra High voltage. Specially recommended in corrosive environments or in coastal areas.
Manufacture Process
Aluminium melting,continuous casting and rolling.
Drawing.
Stranding of aluminium clad steel cores.
Stranding of aluminium layers.
Properties
Aluminium clad steel is a high strength steel, covered by a thick coating of pure aluminium (10% wire radious min.), which is cold drawn to obtain required characteristics and final wire size.
The aluminium clad steel wires, in comparison with galvanized steel wires of same size, have the same tensile characteristics, but a lower weight and a considerably higher electrical conductivity and corrosion resistance.
This last property is specially important in the construction of the finished conductor, where the aluminium wires are in contact with the aluminium clad steel wires of the reinforcing core, thus avoiding the possibility of galvanic corrosion between core and surrounding layers of aluminium.
| ALUMINIUM CONDUCTORS ALUMINIUM CLAD STEEL REINFORCED | ||||||||||
| Code word | Cross section. | Stranding & wire diam. | Overall diam. | Unit weight | Rated stregth | Electr. resist a 20ºC | ||||
| AWG o Kemils | mm2 | mm2 | mm2 | Nºx mm | Nºx mm | mm | kg/km | KN | ohm/km | |
| Alumnium | AW | Total | Aluminium | AW | Total | |||||
| SWAN | 4,0 | 21,18 | 3,530 | 24,71 | 6×2,12 | 1×2,12 | 6,36 | 81,10 | 7,93 | 1,2822 |
| SWANATE | 4,0 | 21,12 | 5,350 | 26,47 | 7×1,96 | 1×2,61 | 6,53 | 93,30 | 10,10 | 1,2510 |
| 3,0 | 26,66 | 4,440 | 31,10 | 6×2,38 | 1×2,38 | 7,14 | 102,00 | 9,92 | 1,0186 | |
| SPARROW | 2,0 | 33,59 | 5,599 | 39,19 | 6×2,67 | 1×2,67 | 8,01 | 129,00 | 12,30 | 0,8084 |
| SPARATE | 2,0 | 33,54 | 8,553 | 42,09 | 7×2,47 | 1×3,30 | 8,24 | 149,00 | 15,60 | 0,7874 |
| ROBIN | 1,0 | 42,41 | 7,069 | 49,48 | 6×3,00 | 1×3,00 | 9.00 | 163,00 | 15,30 | 0,6403 |
| RAVEN | 1/0 | 53,52 | 8,920 | 62,44 | 6×3,37 | 1×3,37 | 10,11 | 205,00 | 18,90 | 0,5074 |
| QUAIL | 2/0 | 67,33 | 11,220 | 78,55 | 6×3,78 | 1×3,78 | 11,34 | 259,00 | 22,80 | 0,4033 |
| PIGEON | 3/0 | 85,12 | 14,190 | 99,3 | 6×4,25 | 1×4,25 | 12,75 | 326,00 | 28,00 | 0,3190 |
| PENGUIN | 4/0 | 107,22 | 17,870 | 125,1 | 6×4,77 | 1×4,77 | 14,31 | 411,00 | 34,20 | 0,2533 |
| WAXWING | 266,8 | 134,98 | 7,499 | 142,5 | 18×3,09 | 1×3,09 | 15,45 | 421,00 | 30,30 | 0,2096 |
| PARTRIDGE | 266,8 | 134,87 | 21,990 | 156,9 | 26×2,57 | 7×2,00 | 16,28 | 520,00 | 48,00 | 0,2035 |
| OSTRICH | 300,0 | 152,19 | 24,710 | 176,9 | 26×2,73 | 7×2,12 | 17,28 | 584,00 | 54,00 | 0,1804 |
| MERLIN | 336,4 | 170,22 | 9,457 | 179,7 | 18×3,47 | 1×3,47 | 17,35 | 532,00 | 38,00 | 0,1662 |
| LINNET | 336,4 | 170,55 | 27,830 | 198,4 | 26×2,89 | 7×2,25 | 18,31 | 654,00 | 60,00 | 0,1609 |
| ORIOLE | 336,4 | 170,50 | 39,780 | 210,3 | 30×2,69 | 7×2,69 | 18,83 | 736,00 | 74,50 | 0,1578 |
| CHICKADEE | 397,5 | 200,93 | 11,160 | 212,1 | 18×3,77 | 1×3,77 | 18,85 | 628,00 | 43,50 | 0,1408 |
| BRANT | 397,5 | 201,56 | 26,130 | 227,7 | 24×3,27 | 7×2,18 | 19,62 | 730,00 | 62,50 | 0,1377 |
| IBIS | 397,5 | 201,34 | 32,730 | 234,1 | 26×3,14 | 7×2,44 | 19,88 | 773,00 | 70,20 | 0,1363 |
| LARK | 397,5 | 200,90 | 46,880 | 247,8 | 30×2,92 | 7×2,92 | 20,44 | 869,00 | 87,34 | 0,1339 |
| PELICAN | 477,0 | 242,31 | 13,460 | 255,8 | 18×4,14 | 1×4,14 | 20,70 | 754,00 | 51,00 | 0,1168 |
| FLICKER | 477,0 | 241,58 | 31,400 | 273,0 | 24×3,58 | 7×2,39 | 21,49 | 876,00 | 74,30 | 0,1148 |
| HAWK | 477,0 | 241,65 | 39,190 | 280,8 | 26×3,44 | 7×2,67 | 21,77 | 928,00 | 84,30 | 0,1136 |
| HEN | 477,0 | 241,27 | 56,300 | 297,6 | 30×3,20 | 7×3,20 | 22,40 | 1.043,00 | 104,00 | 0,1115 |
| OSPREY | 556,5 | 282,47 | 15,690 | 298,2 | 18×4,47 | 1×4,47 | 22,35 | 879,00 | 58,90 | 0,1002 |
| PARAKEET | 556,5 | 282,31 | 36,600 | 318,9 | 24×3,87 | 7×2,58 | 23,22 | 1.022,00 | 85,70 | 0,0983 |
| DOVE | 556,5 | 282,59 | 45,920 | 328,5 | 26×3,72 | 7×2,89 | 23,55 | 1.084,00 | 97,50 | 0,0971 |
| EAGLE | 556,5 | 282,07 | 65,820 | 347,9 | 30×3,46 | 7×3,46 | 24,22 | 1.217,00 | 119,00 | 0,0953 |
| PEACOCK | 605,0 | 306,13 | 39,780 | 345,9 | 24×4,03 | 7×2,69 | 24,19 | 1.111,00 | 93,30 | 0,0906 |
| SQUAB | 605,0 | 305,83 | 49,810 | 355,6 | 26×3,87 | 7×3,01 | 24,51 | 1.178,00 | 105,00 | 0,0897 |
| WOOD DUCK | 605,0 | 307,06 | 71,650 | 378,7 | 30×3,61 | 7×3,61 | 25,27 | 1.323,00 | 126,00 | 0,0876 |
| TEAL | 605,0 | 307,06 | 69,620 | 376,7 | 30×3,61 | 19×2,16 | 25,24 | 1.313,00 | 126,60 | 0,0878 |
| KINGBIRD | 636,0 | 323,01 | 17,950 | 341,0 | 18×4,78 | 1×4,78 | 23,90 | 1.005,00 | 66,80 | 0,0876 |
| ROOK | 636,0 | 323,07 | 41,880 | 365,0 | 24×4,14 | 7×2,76 | 24,84 | 1.168,00 | 98,00 | 0,0859 |
| GROSBEAK | 636,0 | 321,84 | 52,490 | 374,3 | 26×3,97 | 7×3,09 | 25,15 | 1.238,00 | 110,00 | 0,0853 |
| SCOTER | 636,0 | 322,56 | 75,260 | 397,8 | 30×3,70 | 7×3,70 | 25,90 | 1.391,00 | 130,00 | 0,0834 |
| EGRET | 636,0 | 322,56 | 73,540 | 396,1 | 30×3,70 | 19×2,22 | 25,90 | 1.381,00 | 133,00 | 0,0835 |
| SWIIFT | 636,0 | 323,02 | 8,973 | 332,0 | 36×3,38 | 1×3,38 | 23,66 | 946,00 | 60,60 | 0,0884 |
| FLAMINGO | 666,6 | 337,27 | 43,720 | 381,0 | 24×4,23 | 7×2,82 | 25,38 | 1.224,00 | 103,00 | 0,0823 |
| GANNET | 666,6 | 338,26 | 54,900 | 393,2 | 26×4,07 | 7×3,16 | 25,76 | 1.298,00 | 116,00 | 0,0812 |
| STILT | 715,5 | 363,27 | 46,880 | 410,1 | 24×4,39 | 7×2,92 | 26,32 | 1.314,00 | 110,00 | 0,0764 |
| STARLING | 715,5 | 361,93 | 59,150 | 421,1 | 26×4,21 | 7×3,28 | 26,68 | 1.393,00 | 122,00 | 0,0758 |
| REDWING | 715,5 | 362,06 | 82,410 | 444,5 | 30×3,92 | 19×2,35 | 27,43 | 1.552,00 | 148,00 | 0,0744 |
| TERN | 795,0 | 403,77 | 27,830 | 431,6 | 45×3,38 | 7×2,25 | 27,03 | 1.298,00 | 95,40 | 0,0701 |
| CONDOR | 795,0 | 402,33 | 52,150 | 454,5 | 54×3,08 | 7×3,08 | 27,72 | 1.459,00 | 124,00 | 0,0690 |
| CUCKCOO | 795,0 | 402,33 | 52,150 | 454,5 | 24×4,62 | 7×3,08 | 27,74 | 1.459,00 | 122,00 | 0,0690 |
| DRAKE | 795,0 | 402,56 | 65,440 | 468,0 | 26×4,44 | 7×3,45 | 28,11 | 1.549,00 | 136,00 | 0,0682 |
| COOT | 795,0 | 401,86 | 11,160 | 413,0 | 36×3,77 | 1×3,77 | 26,41 | 1.182,00 | 73,80 | 0,0710 |
| MALLARD | 795,0 | 403,84 | 91,780 | 495,6 | 30×4,14 | 19×2,48 | 28,96 | 1.726,00 | 165,00 | 0,0667 |
| RUDDY | 900,0 | 455,50 | 31,670 | 487,2 | 45×3,59 | 7×2,40 | 28,73 | 1.470,00 | 107,00 | 0,0621 |
| CANARY | 900,0 | 456,28 | 59,150 | 515,4 | 54×3,28 | 7×3,28 | 29,52 | 1.653,00 | 138,00 | 0,0608 |
| RAIL | 954,0 | 483,84 | 33,540 | 517,4 | 45×3,70 | 7×2,47 | 29,61 | 1.558,00 | 113,00 | 0,0585 |
| CATBIRD | 954,0 | 484,61 | 13,460 | 498,1 | 36×4,14 | 1×4,14 | 28,95 | 1.419,00 | 86,60 | 0,0589 |
| CARDINAL | 954,0 | 484,53 | 62,810 | 547,3 | 54×3,38 | 7×3,38 | 30,42 | 1.751,00 | 146,00 | 0,0572 |
| ORTLAN | 1.033,5 | 523,87 | 36,310 | 560,2 | 45×3,85 | 7×2,57 | 30,81 | 1.687,00 | 121,00 | 0,0540 |
| TANAGER | 1.033,5 | 522,79 | 14,520 | 537,3 | 36×4,30 | 1×4,30 | 30,12 | 1.537,00 | 93,70 | 0,0546 |
| CURLEW | 1.033,5 | 525,50 | 68,120 | 593,6 | 54×3,52 | 7×3,52 | 31,68 | 1.896,00 | 158,00 | 0,0528 |
| BLUEJAY | 1.113,0 | 565,49 | 38,900 | 604,4 | 45×4,00 | 7×2,66 | 31,98 | 1.819,00 | 121,00 | 0,0500 |
| FINCH | 1.113,0 | 565,03 | 71,570 | 636,6 | 54×3,65 | 19×2,19 | 32,85 | 2.043,00 | 167,00 | 0,0493 |
| BUNTING | 1.192,5 | 605,76 | 41,880 | 647,6 | 45×4,14 | 7×2,76 | 33,12 | 1.948,00 | 139,00 | 0,0467 |
| CRACKLE | 1.192,5 | 602,79 | 76,890 | 679,7 | 54×3,77 | 19×2,27 | 33,97 | 2.187,00 | 179,00 | 0,0463 |
| BITTERN | 1.272,0 | 644,40 | 44,660 | 689,1 | 45×4,27 | 7×2,85 | 34,17 | 2.077,00 | 149,00 | 0,0439 |
| PHEASANT | 1.272,0 | 645,08 | 81,710 | 726,8 | 54×3,90 | 19×2,34 | 35,10 | 2.333,00 | 189,00 | 0,0432 |
| SKYLARK | 1.272,0 | 646,02 | 17,950 | 664,0 | 36×4,78 | 1×4,78 | 33,42 | 1.893,00 | 114,00 | 0,0442 |
| DIPPER | 1.351,5 | 684,24 | 46,880 | 731,1 | 45×4,40 | 7×2,92 | 35,16 | 2.207,00 | 158,00 | 0,0413 |
| MARTIN | 1.351,5 | 685,39 | 86,670 | 772,1 | 54×4,02 | 19×2,41 | 36,17 | 2.478,00 | 200,00 | 0,0407 |
| BOBOLINK | 1.431,0 | 725,27 | 50,14 | 775,4 | 45×4,53 | 7×3,02 | 36,24 | 2337,00 | 167,00 | 0,0390 |
| PLOVER | 1.431,0 | 726,92 | 91,78 | 818,7 | 54×4,14 | 19×2,48 | 37,24 | 2625,00 | 212,00 | 0,0384 |
| NUTHACH | 1.510,5 | 764,20 | 52,83 | 817,0 | 45×4,65 | 7×3,10 | 37,20 | 2467,00 | 176,00 | 0,0370 |
| PARROT | 1.510,5 | 766,06 | 97,03 | 863,1 | 54×4,25 | 19×2,55 | 38,25 | 2788,00 | 224,00 | 0,0364 |
| LAPWING | 1.590,0 | 804,15 | 55,60 | 859,7 | 45×4,77 | 7×3,18 | 38,16 | 2598,00 | 186,00 | 0,0352 |
| FALCON | 1.590,0 | 806,23 | 102,40 | 908,7 | 54×4,36 | 19×2,62 | 39,26 | 2917,00 | 236,00 | 0,0346 |
| CHUKAR | 1.780,0 | 903,20 | 73,50 | 976,7 | 84×3,70 | 19×2,22 | 42,70 | 2995,00 | 220,00 | 0,0314 |
| BLUEBIRD | 2.156,0 | 1.092,80 | 88,80 | 1.181,6 | 84×4,07 | 19×2,44 | 44,76 | 3626,00 | 262,00 | 0,0259 |
| KIWI | 2.167,0 | 1099,80 | 47,50 | 1.147,3 | 72×4,41 | 7×2,94 | 44,10 | 3367,00 | 219,00 | 0,0261 |
| THRASHER | 2.312,0 | 1.171,40 | 63,90 | 1,235,3 | 76×4,43 | 19×2,07 | 45,79 | 3678,00 | 246,00 | 0,0244 |
| HIGH MECHANICAL STRENGTH | ||||||||||
| GROUSE | 80,0 | 40,52 | 14,30 | 54,82 | 8×2,54 | 1×4,24 | 9,32 | 205 | 21,70 | 0,6352 |
| PETREL | 101,8 | 51,61 | 30,06 | 81,67 | 12×2,34 | 7×2,34 | 11,71 | 342 | 44,10 | 0,4685 |
| MINORCA | 110,8 | 56,13 | 32,77 | 88,90 | 12×2,44 | 7×2,44 | 12,22 | 372 | 48,00 | 0,4306 |
| LEGHORN | 134,6 | 68,19 | 39,81 | 108,00 | 12×2,69 | 7×2,69 | 13,46 | 452 | 57,80 | 0,3544 |
| GUINEA | 159,0 | 80,58 | 46,97 | 127,60 | 12×2,92 | 7×2,92 | 14,63 | 534 | 68,00 | 0,3000 |
| DOTTEREL | 176,9 | 89,48 | 52,19 | 141,70 | 12×3,08 | 7×3,08 | 15,42 | 594 | 75,40 | 0,2701 |
| DORKING | 190,8 | 96,71 | 56,39 | 153,10 | 12×3,20 | 7×3,20 | 16,03 | 641 | 81,30 | 0,2500 |
| BRAHMA | 203,2 | 102,97 | 91,87 | 194,80 | 16×2,86 | 19×2,48 | 18,14 | 894 | 120,00 | 0,2160 |
| COCHIN | 211,8 | 107,10 | 62,45 | 169,60 | 12×3,37 | 7×3,37 | 16,84 | 709 | 88,00 | 0,2257 |
Wer wir sind China ACSR/Aw, Aluminium Conductors Aluminium Clad Steel Reinforced (ASTM B 549) Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Popular ACSR/Aw Produkte
ACSR/AW CONDOR (LARL-455) Aluminium-beschichteter Stahlleiter UNE 21018
AAC, AAAC, Acar, ACSR/Aw, Accc, ACSR Leiter
ACSR/AW (Aluminiumleiter-plattierter Aluminiumstahl verstärkt)
Aluminiumleiter plattierter Aluminiumstahl verstärktes ACSR/Aw
Aluminiumleiter, Aluminium, Ummantelter Stahl, Verstärkt 1/0 2/0 3/0 ACSR/Aw
Obenliegender blank Leiter des Leiter-(AAC, AAAC, ACSR, ACSR/AW, ACCC, AACSR, ACAR, OPGW)
Popular Aluminium Conductors Aluminium Clad Steel Reinforced (ASTM B 549) Produkte
Popular boancable Produkte
ACSR/PVC Type 16, PVC Covered Conductors für Overhead Power Lines, 650 V (BS 6485)
Ny2y, Power Cable, 0.6/1 KV, Cu/PVC/HDPE (Vde 0276-603/HD 603)
H05V-U, elektrischer Draht, 300/500 V, Sloid Cu/PVC (HD 21.3)
Mv-90, Power Cable, 35 KV, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072)
Cu/XLPE/Cts/PVC/Swa/PVC, Power Cable, 8.7/15 (17.5) KV, 3/C (Iec 60502-2)
Al/XLPE/Cts/PVC, Power Cable, 18/30 (6) KV, 1/C (Iec 60502-2)
Popular Conductor Produkte
ACSR, Aluminium Conductors Steel Reinforced (BS 215-2)
ACSR/Aw, Aluminium Conductors Aluminium Clad Steel Reinforced (IEC 61089)
Acar, Aluminum Conductor Aluminum Reinforced (ASTM B 524)
AAC-Überkopfleiter mit hoher Leitfähigkeit
Tags: ACSR/Aw, Aluminium Conductors Aluminium Clad Steel Reinforced (ASTM B 549), boancable, Conductor
